Batteries

  • 2W Batteries
  • 3W Batteries
  • Electric Cycle Batteries
  • Solar Street Light Batteries

2W Batteries

Features :

• Long life of up to 3~5 years
• Built in Battery Management System which performs full charge & full discharge cut off, short circuit protection, temperature protection and cell balance
• Completely maintenance free
• Battery constructed using EV Grade, A+ quality Lithium cells which gives best performance on every ride
• Low Self Discharge Rate(Discharge at idle conditions) around 5% per month
• Compact and light weight
• High Discharge current up to 80Amps
• High Charge current up to 15Amps
• EV grade design & materials used for uninterrupted performance under high power discharge and high temperature conditions
• Compatible with almost all EVs/Controllers in industry
• Customized Metal enclosure to overcome environmental hardness of dust/moisture/ corrosions etc


48V


Nominal Voltage: 48V
Full charge Voltage: 54.6V
Full Discharge Voltage: 41V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, plain road)
148V 20.8AH180*170*180mm7.5kg45-50km
248V 23.4AH200*170*180mm8kg50-55km
348V 26AH220*170*180mm9.5kg55-65km
448V 28.6AH240*170*180mm10.5kg65-75km
548V 31.2AH260*170*180mm11kg70-85km
648V 36.4AH310*170*180mm12kg80-95km
748V 39AH330*170*180mm13kg90-105km
848V 41.6AH350*170*180mm13kg95-110km
948V 46.8AH380*170*180mm14.5kg105-120km
1048V 52AH410*170*180mm16kg120-135km

51.8V


Nominal Voltage : 51.8V
Full charge Voltage : 58.8V
Full Discharge Voltage : 44V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 51.8V 20.8AH 180*170*180mm 8KG 45-50km
2 51.8V 23.4AH 220*170*180mm 10KG 50-55km
3 51.8V 26AH 260*170*180mm 12KG 55-65km
4 51.8V 28.6AH 310*170*180mm 13KG 65-75km
5 51.8V 31.2AH 320*170*180mm 15KG 70-85km
6 51.8V 36.4AH 350*170*180mm 13KG 80-95km
7 51.8V 39AH 370*170*180mm 15KG 90-105km
8 51.8V 41.6AH 370*170*180mm 13kg 95-110km
9 51.8V 46.8AH 415*170*180mm 15KG 105-120km
10 51.8V 52AH 450*170*180mm 15kg 120-135km

60V


Nominal Voltage : 59.2V
Full charge Voltage : 67.2V
Full Discharge Voltage : 51V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 60V 20.8AH 180*180*180mm 8.5KG 50-55km
2 60V 23.4AH 220*180*180mm 10KG 60-65km
3 60V 26AH 230*180*180mm 12KG 65-70km
4 60V 28.6AH 260*180*180mm 13KG 70-80km
5 60V 31.2AH 300*180*180mm 14KG 75-90km
6 60V 36.4AH 320*180*180mm 15KG 90-105km
7 60V 39AH 340*180*180mm 15.5KG 100-115km
8 60V 41.6AH 360*180*180mm 16.5KG 105-120km
9 60V 46.8AH 410*180*180mm 18KG 115-130km
10 60V 52AH 450*180*180mm 19KG 130-145km

62.9V


Nominal Voltage : 62.9V
Full charge Voltage : 71.4V
Full Discharge Voltage : 54V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 62.9V 20.8AH 180*200*170mm 9KG 50-60km
2 62.9V 23.4AH 220*200*170mm 10KG 60-70km
3 62.9V 26AH 260*200*170mm 12KG 65-75km
4 62.9V 28.6AH 270*200*170mm 13KG 70-80km
5 62.9V 31.2AH 300*200*170mm 14.5KG 75-95km
6 62.9V 36.4AH 320*200*170mm 15KG 90-110km
7 62.9V 39AH 340*200*170mm 16KG 100-120km
8 62.9V 41.6AH 360*200*170mm 17KG 105-125km
9 62.9V 46.8AH 410*200*170mm 19KG 115-135km
10 62.9V 52AH 450*200*170mm 21KG 130-150km

72V


Nominal Voltage : 72V
Full charge Voltage : 84V
Full Discharge Voltage : 64V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 72V 20.8AH 185*220*160mm 11KG 60-65KM
2 72V 23.4AH 220*220*160mm 13KG 70-75KM
3 72V 26AH 240*220*160mm 16KG 75-80KM
4 72V 28.6AH 270*220*160mm 19KG 85-90KM
5 72V 31.2AH 300*220*160mm 21KG 90-105KM
6 72V 36.4AH 320*220*160mm 23KG 110-125KM
7 72V 39AH 350*220*160mm 25KG 115-130KM
8 72V 41.6AH 470*220*160mm 23KG 125-135KM
9 72V 46.8AH 410*220*160mm 25KG 140-155KM
10 72V 52AH 450*220*160mm 26KG 150-165KM

3W Batteries

Features :

• Long life of up to 3~5 years
• Built in Battery Management System which performs full charge & full discharge cut off, short circuit protection, temperature protection and cell balance
• Completely maintenance free
• Battery constructed using EV Grade, A+ quality Lithium cells which gives best performance on every ride
• Low Self Discharge Rate(Discharge at idle conditions) around 5% per month
• Compact and light weight
• High Discharge current up to 80Amps
• High Charge current up to 15Amps
• EV grade design & materials used for uninterrupted performance under high power discharge and high temperature conditions
• Compatible with almost all EVs/Controllers in industry
• Customized Metal enclosure to overcome environmental hardness of dust/moisture/ corrosions etc


48V


Nominal Vg : 48V
Full charge Voltage :51V
Full Discharge Voltage :42V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 48V 84AH 290*510*180mm 37kg 55-60km
2 48V 102AH 290*615*180mm 45kg 68-72km
3 48V 120AH 290*720*180mm 54kg 80-85km
4 48V 160AH 290*960*180mm 72kg 108-114km
5 48V 200AH 290*1200*180mm 90kg 138-143km

51.2V


Nominal Vg : 51.2V
Full charge Voltage :54.4V
Full Discharge Voltage :43V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 51.2V 84AH 324*510*180mm 40kg 55-60km
2 51.2V 102AH 324*615*180mm 48kg 68-72km
3 51.2V 120AH 324*720*180mm 58kg 80-85km
4 51.2V 160AH 324*960*180mm 77kg 108-114km
5 51.2V 200AH 324*1200*180mm 96kg 138-143km

60.8V


Nominal Vg : 60.8V
Full charge Voltage :64V
Full Discharge Voltage :53V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 60.8V 84AH 360*510*180mm 48KG 55-60km
2 60.8V 102AH 360*615*180mm 59KG 68-72km
3 60.8V 120AH 360*720*180mm 69KG 80-85km
4 60.8V 160AH 360*960*180mm 90KG 108-114km
5 60.8V 200AH 360*1200*180mm 114KG 138-143km

64V


Nominal Vg : 64V
Full charge Voltage :68V
Full Discharge Voltage :56V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 64V 84AH 400*510*180mm 51KG 55-60km
2 64V 102AH 400*615*180mm 62KG 68-72km
3 64V 120AH 400*720*180mm 72KG 80-85km
4 64V 160AH 400*960*180mm 96KG 108-114km
5 64V 200AH 400*1200*180mm 120KG 138-143km

72V


Nominal Vg : 72V
Full charge Voltage :78V
Full Discharge Voltage :64V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 72V 84AH 435*510*180mm 58KG 55-60km
2 72V 102AH 435*615*180mm 71KG 68-72km
3 72V 120AH 435*720*180mm 83KG 80-85km
4 72V 160AH 435*960*180mm 111KG 108-114km
5 72V 200AH 435*1200*180mm 138KG 138-143km

Electric Cycle Batteries

Features :

• Long life of up to 3~5 years
• Built in Battery Management System which performs full charge & full discharge cut off, short circuit protection, temperature protection and cell balance
• Completely maintenance free
• Battery constructed using EV Grade, A+ quality Lithium cells which gives best performance on every ride
• Low Self Discharge Rate(Discharge at idle conditions) around 5% per month
• Compact and light weight
• High Discharge current up to 80Amps
• High Charge current up to 15Amps
• EV grade design & materials used for uninterrupted performance under high power discharge and high temperature conditions
• Compatible with almost all EVs/Controllers in industry
• Customized Metal enclosure to overcome environmental hardness of dust/moisture/ corrosions etc


25.9V


Nominal Vg : 25.9V
Full charge Voltage :29V
Full Discharge Voltage :20V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 25.9V 5.2Ah 368*82*82mm 1.2kg 13-15km
2 25.9V 7.8Ah 368*82*82mm 1.6kg 15-20km
3 25.9V 10.4Ah 368*82*82mm 2kg 22-28km
4 25.9V 13Ah 368*82*82mm 2.5kg 30-34km
5 25.9V 15.6Ah 368*82*82mm 3.6kg 35-40km
6 25.9V 18.2Ah 368*82*82mm 4.5kg 40-45km
7 25.9V 20.8Ah 368*82*110mm 5kg 46-53km
8 25.9V 23.4Ah 368*82*110mm 5.4kg 55-58km

36V


Nominal Vg : 36V
Full charge Voltage :42V
Full Discharge Voltage :28V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 36V 5.2Ah 368*82*82mm 3kg 13-15km
2 36V 7.8Ah 368*82*82mm 3.5kg 20-23km
3 36V 10.4Ah 368*82*82mm 4kg 25-31km
4 36V 13Ah 368*82*82mm 4.5kg 32-40km
5 25.9V 15.6Ah 368*82*110mm 5kg 40-46km

48V


Nominal Vg : 48V
Full charge Voltage : 54.6V
Full Discharge Voltage :41V
Sl No Battery Capacity Dimension in mm (Customizable) Approximate Weight Approximate Mileage (In 500w motor, single ride, pain road)
1 48V 5.2Ah 368*82*82mm 3.5KG 15-18km
2 48V 7.8Ah 368*82*82mm 4KG 23-27km
3 48V 10.4Ah 368*82*82mm 4.5KG 30-36km
4 48V 13Ah 368*82*110mm 5KG 40-45km

Solar Street Light Batteries

Features :

• Long-lasting lifespan of up to 5+ years
• Advanced Battery Management System (BMS) for full charge & discharge protection, short circuit prevention, temperature regulation, and cell balancing
• Completely maintenance-free operation
• High-quality lithium-ion and LiFePO4 cells ensure reliable performance in outdoor conditions
• Low self-discharge rate, retaining charge even during prolonged inactivity
• Compact, lightweight, and designed for easy installation
• High discharge efficiency to support LED street lights throughout the night
• Fast charging capability with optimized charge current
• Resistant to extreme weather conditions, including high temperatures, humidity, and dust
• Enclosed in a rugged, waterproof, and corrosion-resistant casing for durability in outdoor environments
• Compatible with various solar street lighting systems and controllers for seamless integration


LIFEPO4 BATTERY : 12.8V


Description : LIFEPO4 Battery Full Discharge 1 , 32700 3.2v 6000mAh cell, 4 series configuration, with Battery Management System(BMS) circuit of peak Charge Discharge current 15Amp, Soft Pack, Dimension Customized as per customer requirement, Full Charger Voltage 14v, Full Discharge Voltage 10V, 2500 plus life cycle, 8 year plus life in Solar application.


Sl No Battery Capacity Dimension
1 12.8V 6AH 140*40*75mm
2 12.8V 12AH 140*68*75mm /290*68*35mm /145*140*35mm
3 12.8V 18AH 140*100*75mm /290*100*35mm /200*145*35mm
4 12.8V 24AH 140*140*75mm /290*140*35mm
5 12.8V 30AH 165*140*75mm /290*165*35mm
6 12.8V 36AH 200*140*75mm /290*200*35mm
7 12.8V 42AH 230*140*75mm /290*230*35mm
8 12.8V 48AH 260*140*75mm /290*260*35mm
9 12.8V 54AH 290*140*75mm /290*290*35mm
10 12.8V 60AH 320*140*75mm /290*320*35mm
11 12.8V 66AH 352*140*75mm /200*260*75mm/290*260*35mm
12 12.8V 72AH 390*140*75mm /200*260*75mm/290*390*35mm
13 12.8V 78AH 420*140*75mm /230*260*75mm/290*420*35mm
14 12.8V 84AH 455*140*75mm /230*260*75mm/290*455*35mm
15 12.8V 90AH 490*140*75mm /260*260*75mm/290*490*35mm
16 12.8V 96AH 520*140*75mm /260*260*75mm/290*520*35mm
17 12.8V 102AH 550*140*75mm /300*260*75mm/290*550*35mm

LITHIUM ION BATTERY : 11.1V


Description : Lithium Ion Battery Nominal Voltage 11.1V, 18650 3.7v 2000mAh/2200Mah cell, 3 series configuration, with Battery Management System(BMS) circuit of peak Charge Discharge current 20Amp, Soft Pack, Dimension Customized as per customer requirement, Full Charger Voltage 12.6v, Full Discharge Voltage 9V, 800 plus life cycle, 3 year plus life in Solar application.


Sl No Battery Capacity Approx Dimension
1 11.1V 2.2AH 68*60*25mm
2 11.1V 4.4AH 68*60*42mm/200*40*25mm
3 11.1V 6.6AH 60*60*68mm/200*60*25mm
4 11.1V 8.8AH 80*60*68mm/200*80*25mm
5 11.1V 11AH 100*60*68mm /200*100*25mm
6 11.1V 12AH 115*60*68mm /200*115*25mm
7 11.1V 14AH 130*60*68mm /200*130*25mm
8 11.1V 16AH 152*60*68mm /200*150*25mm
9 11.1V 18AH 170*60*68mm /200*170*25mm
10 11.1V 20AH 190*60*68mm /200*190*25mm
11 11.1V 22AH 210*60*68mm /200*210*25mm
12 11.1V 24AH 230*60*68mm /200*225*25mm
13 11.1V 26AH 250*60*68mm/130*115*68mm/200*245*25mm
14 11.1V 28AH 265*60*68mm/130*115*68mm/200*265*25m
15 11.1V 30AH 285*60*68mm/130*115*68mm/200*285*25mm
16 11.1V 32AH 300*60*68mm /150*115*68mm/200*300*25mm
17 11.1V 34AH 325*60*68mm /165*115*68mm/200*315*25mm
18 11.1V 36AH 342*60*42mm/165*115*68mm/200*335*25mm
19 11.1V 38AH 361*60*68mm/185*115*68mm/200*350*25mm
20 11.1V 40AH 380*60*68mm/185*115*68mm/200*370*25mm
21 11.1V 42AH 400*60*68mm200*115*68mm/200*388*25mm
22 11.1V 44AH 415*60*68mm /200*115*68mm/200*405*25mm
23 11.1V 46AH 435*60*68mm/220*115*68mm/200*425*25mm
24 11.1V 48AH 445*60*68mm/220*115*68mm/200*445*25mm
25 11.1V 50AH 460*60*68mm /240*115*68mm/200*518*25mm
26 11.1V 56AH 515*60*68mm /260*115*68mm/200*480*25mm
27 11.1V 60AH 555*60*42mm
28 11.1V 66AH 225*165*68mm
29 11.1V 70AH 225*165*68mm
30 11.1V 76AH 225*185*68mm
31 11.1V 80AH 225*185*68mm
32 11.1V 86AH 225*205*68mm
33 11.1V 90AH 225*205*68mm
34 11.1V 96AH 225*220*68mm
35 11.1V 100AH 225*220*68mm

LITHIUM ION BATTERY : 14.8V


Description : Lithium Ion Battery Nominal Voltage 14.8V, 18650 3.7v 2000mAh/2200Mah cell, 4 series configuration, with Battery Management System(BMS) circuit of peak Charge Discharge current 20Amp, Soft Pack, Dimension customized as per customer requirement, Full Charger Voltage 16.8v, Full Discharge Voltage 12V, 800 plus life cycle, 3 year plus life in Solar application.


Sl No Battery Capacity Dimension
1 14.8V 2.2AH 68*78*25mm
2 14.8V 4.4AH 68*78*42mm/270*40*25mm
3 14.8V 6.6AH 60*78*68mm/270*60*25mm
4 14.8V 8.8AH 80*78*68mm/270*80*25mm
5 14.8V 11AH 100*78*68mm /270*100*25mm
6 14.8V 12AH 115*78*68mm /270*115*25mm
7 14.8V 14AH 130*78*68mm /270*130*25mm
8 14.8V 16AH 152*78*68mm /270*150*25mm
9 14.8V 18AH 170*78*68mm /270*170*25mm
10 14.8V 20AH 190*78*68mm /270*190*25mm
11 14.8V 22AH 210*78*68mm /270*210*25mm
12 14.8V 24AH 230*78*68mm /270*225*25mm
13 14.8V 26AH 250*78*68mm/130*115*68mm/270*245*25mm
14 14.8V 28AH 265*78*68mm/130*115*68mm/270*265*25m
15 14.8V 30AH 285*78*68mm/130*115*68mm/270*285*25mm
16 14.8V 32AH 300*78*68mm /150*150*68mm/270*300*25mm
17 14.8V 34AH 325*78*68mm /165*150*68mm/270*315*25mm
18 14.8V 36AH 342*78*42mm/165*150*68mm/270*335*25mm
19 14.8V 38AH 361*78*68mm/185*150*68mm/270*350*25mm
20 14.8V 40AH 380*78*68mm/185*150*68mm/270*370*25mm
21 14.8V 42AH 400*78*68mm/270*150*68mm/270*388*25mm
22 14.8V 44AH 415*78*68mm /270*150*68mm/270*405*25mm
23 14.8V 46AH 435*78*68mm/220*150*68mm/270*425*25mm
24 14.8V 48AH 445*78*68mm/220*150*68mm/270*445*25mm
25 14.8V 50AH 478*78*68mm /240*150*68mm/270*518*25mm
26 14.8V 56AH 515*78*68mm /260*150*68mm/270*480*25mm
27 14.8V 60AH 555*78*42mm
28 14.8V 66AH 295*165*68mm
29 14.8V 70AH 295*165*68mm
30 14.8V 76AH 295*185*68mm
31 14.8V 80AH 295*185*68mm
32 14.8V 86AH 295*205*68mm
33 14.8V 90AH 295*205*68mm
34 14.8V 96AH 295*220*68mm
35 14.8V 100AH 295*220*68mm

Get Subscribed Now!

Stay updated with the latest in power solutions, innovations, and offers! Subscribe to our newsletter and never miss an update. Join us today for exclusive insights!